- CAST
Performance | Name | Role |
---|---|---|
Cast | Coyote, Peter. | |
Cast | Seigner, Emmanuelle. | |
Cast | Grant, Hugh. | |
Cast | Scott - Thomas, Kristin. | |
Cast | Banerjee, Victor. | |
Cast | Patel, Sophie. | |
Cast | Channing, Stockard. | |
Cast | Albenque, Patrick. | |
Cast | Mihailovitch, Smilja. | |
Cast | Eckmann, Leo. | |
Cast | Vellani, Luca. | |
Cast | Dieux, Richard. | |
Cast | Garcy, Danny. | |
Cast | Dhubert, Daniel. | |
Cast | Galan, Nathalie. | |
Cast | Gonzales, Eric. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Polanski, Roman. | |
Screenplay | Polanski, Roman. | |
Screenplay | Brach, Gérard. | |
Screenplay | Brownjohn, John. | |
Screenplay | Colaboración: Gross, Jeff. | |
Plot | Novela 'Lunes De Fiel', De Pascal Bruckner. | |
Cinematography | Delli Colli, Tonino. | |
Score | Vangelis. | |
Score | Interpretación Musical: Vangelis. | |
Score | Voces: Sapho. | |
Score | Canciones: 'Fever', De John Davenport, Eddie Cooley, Interpretada | |
Score | Por Peggy Lee. | |
Score | 'La Mer', De Charles Trenet. | |
Score | 'Faith', De Y Por George Michael. | |
Score | 'I Will Survive', De Dino Fekarie, Freddie Perren, | |
Score | Interpretada Por Gloria Gaynor. | |
Score | 'Slave To Love', De Bryan Ferry. | |
Score | 'My Cherie Amour', De Stevie Wonder, H. Cosby, Sylvia | |
Score | Moy. | |
Score | 'Hello', De Lionel Richie. | |
Score | (Entre Otras). | |
Film Editing | Luze, Hervé De. | |
Film Editing | Montador Asociado: Cunningham, Glenn. | |
Other info | Productor: Polanski, Roman. | |
Other info | Coproductro: Sarde, Alanin. | |
Other info | Productor Ejecutivo: Benmussa, Robert. | |
Other info | Decorados: Holt, Willy. | |
Other info | Viard, Gérard. | |
Other info | Coreografía: Redha. | |
Other info | Efectos Ópticos: Supervisor: Moreau, Frederic. | |
Other info | Sonido: Brisseau, Daniel. |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 0 min. | 9/23/1992 |
Video Rating | Runtime | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 126 min. seg. | 1/30/2015 |
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 126 min. seg. | 8/2/2007 |
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 126 min. seg. | 6/16/1993 |
- CREW
Tag | Information |
---|---|
Production year | 1992 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | 00139 Minutos. |
Emulsion | Color: Eastmancolor. |
Aspect ratio | Panorámica. |
- DISTRIBUTION COMPANIES & INFO

