- CAST
Performance | Name | Role |
---|---|---|
Cast | Schwarzenegger, Arnold. | |
Cast | Hamilton, Linda. | |
Cast | Furlong, Edward. | |
Cast | Patrick, Robert. | |
Cast | Boen, Earl. | |
Cast | Morton, Joe. | |
Cast | Merkerson, S. Epatha. | |
Cast | Guerra, Castulo. | |
Cast | Cooksey, Danny. | |
Cast | Goldstein, Janette. | |
Cast | Berkeley, Xander. | |
Cast | Gearren, Leslie Hamilton. | |
Cast | Gibbel, Ken. | |
Cast | Winley, Robert. | |
Cast | Schrum, Pete. | |
Cast | Wilder, Shane. | |
Cast | Edwards, Michael. | |
Cast | Lounsbery, Jared. | |
Cast | Chavez, Casey. | |
Cast | Berl, Ennalls. | |
Cast | Lake, Don. | |
Cast | Vidan, Richard. | |
Cast | Mcdonald, Tom. | |
Cast | Palmer, Jim. | |
Cast | Williams, Gerard G. | |
Cast | Deacon, Gwenda. | |
Cast | Stanton, Don. | |
Cast | Stanton, Dan. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Cameron, James | |
Directed by | Segunada Unidad: Davis, Gary | |
Screenplay | Cameron, James | |
Screenplay | Wisher, William | |
Plot | Cameron, Jameswisher, William | |
Cinematography | Greenberg, Adam | |
Cinematography | Segunda Unidad: Benson, Michael A. | |
Cinematography | Fotografía Aérea: Butler, David L. | |
Cinematography | Fotografía De Los Efectos Especiales Visuales: | |
Cinematography | Skotak, Dennis (De La Supervisión) | |
Cinematography | Belkin, James | |
Cinematography | Dodge, George D. | |
Score | Fiedel, Brad | |
Score | Canciones: 'You Could Be Mine', De Izzy Stradlin Y W. Axl Rose; | |
Score | Por: Guns N´Roses | |
Score | 'Bad To The Bone', De George Thorogood; Por: | |
Score | G. Thorogood And The Destroyers | |
Score | 'Guitars, Cadillacs', De Y Por Dwight Yoakam | |
Film Editing | Harris, Richard A. | |
Film Editing | Goldblatt, Mark | |
Film Editing | Buff, Conrad | |
Other info | Montador Efectos Especiales Visuales: Miller, W. Peter | |
Other info | Productor Ejecutivo: Hurd, Gale Anne | |
Other info | Kassar, Mario | |
Other info | Productor: Cameron, James | |
Other info | Co-Productor: Rack, B. J. | |
Other info | Austin, Stephanie | |
Other info | Dirección Artística: Lucky, Joseph P. | |
Other info | Efectos Especiales Y Maquillaje De 'Terminator': Winston, Stan | |
Other info | Efectos Especiales (Supervisor): Viskocil, Joseph | |
Other info | Efectos Especiales Visuales: Fantasy Ii Film Effects | |
Other info | (Supervisor): Warren Jr., Gene | |
Other info | Imágenes Gráficas Computerizadas: Industrial Light & Magic |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 135 min. | 11/20/1991 |
Video Rating | Runtime | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 135 min. seg. | 9/25/2013 |
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 135 min. seg. | 7/13/2010 |
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 135 min. seg. | 8/10/2001 |
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 113 min. seg. | 2/10/1992 |
- CREW
Tag | Information |
---|---|
Production year | 1991 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | Original: 00135 minutos |
Emulsion | Color: CFI, copias en Technicolor |
Aspect ratio | Normal |
- DISTRIBUTION COMPANIES & INFO






- Comments
PREMIOS: Oscar 1991:Mejores Efectos Especiales: Dennis Muren, Stan Winston,Gene Warren Jr. y Robert SkotakMejor Sonido: Tom Johnson, Gary Rydstrom, Gary SummersLee OrloffMejor Maquillaje: Stan Winston y Jeff DawnMejor Montaje de Efectos Sonoros: Gary Rydstrom yGloria S. Borders.