- CAST
Performance | Name | Role |
---|---|---|
Cast | Moranis, Rick. | |
Cast | Frewer, Matt. | |
Cast | Strassman, Marcia. | |
Cast | Sutherland, Kristine. | |
Cast | Brown, Thomas. | |
Cast | Rushton, Jared. | |
Cast | O´Neill, Amy. | |
Cast | Oliveri, Robert. | |
Cast | Steven, Carl. | |
Cast | Taylor, Mark L. | |
Cast | Robertson, Kimmy. | |
Cast | Cutell, Lou. | |
Cast | Waterbury, Laura. | |
Cast | Galtress, Trevor. | |
Cast | Aylett, Martin. | |
Cast | Sunderland, Janet. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Johnston, Joe | |
Directed by | Segunda Unidad (En México): Cox, James Douglas | |
Screenplay | Naha, Ed | |
Screenplay | Schulman, Tom | |
Plot | Gordon, Stuartyuzna, Briannaham Ed | |
Cinematography | Narita, Hiro | |
Cinematography | Hofmann, Henner (México) | |
Cinematography | Efectos Visuales Especiales: Ray, Marianne (Coordinador) | |
Cinematography | Efectos Mecánicos: Chesney, Peter M. (Coordinador) | |
Cinematography | Efectos De Imagen: Jara Sr., Sergio (Coordinador) | |
Score | Horner, James | |
Score | Canciones: 'Fire' De Jelani Jones, Wade Stallings | |
Score | 'Power Play' De Gary Mallaber, John Massaro | |
Score | Tema De 'Amarcord' De Nino Rota | |
Score | 'Turn It Up' De Jeff Pescetto, Patrick Deremer | |
Film Editing | Stevenson, Michael A. |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
GENERAL AUDIENCES | 0 min. | 7/10/1989 |
- CREW
Tag | Information |
---|---|
Production year | 1989 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | Original: 00093 minutos |
Emulsion | Color: Metrocolor |
Aspect ratio | Panoramica |
- DISTRIBUTION COMPANIES & INFO

